Opportunity Scholarship – Summary
Opportunity Scholarship – Summary
2020-21 School Year |
||
New Applicants | 16,656 | |
Eligible New Applicants | 12,832 | |
New Scholarships Offered | 12,832 | |
New Scholarships Accepted | 8,505 | |
Total 20-21 Recipients | 16,042 | |
Amount of Scholarships | $61,469,705 | |
Total Participating Nonpublic Schools | 487 | |
Participating Nonpublic Schools with recipients enrolled | 480 | |
. | ||
New Applicants by Non-Public School | Recipients by Non-Public School | |
New Applicants by Ethnicity | Recipients by Ethnicity | |
New Applicants by County | Recipients by County | |
. | Disbursements by Non-Public School | |
. | ||
2019-20 School Year |
||
New Applicants | 12,553 | |
Eligible New Applicants | 8,959 | |
New Scholarships Offered | 8,190 | |
New Scholarships Accepted | 6,131 | |
Total 19-20 Recipients | 12,284 | |
Amount of Scholarships | $48,117,458 | |
Total Participating Nonpublic Schools | 487 | |
Participating Nonpublic Schools with recipients enrolled | 456 | |
. | ||
New Applicants by Non-Public School | Recipients by Non-Public School | |
New Applicants by Ethnicity | Recipients by Ethnicity | |
New Applicants by County | Recipients by County | |
Disbursements by Non-Public School | ||
. | ||
2018-19 School Year |
||
New Applicants | 11,935 | |
Eligible New Applicants | 8,113 | |
New Scholarships Offered | 7,593 | |
New Scholarships Accepted | 5,257 | |
Total 18-19 Recipients | 9,651 | |
Amount of Scholarships | $37,988,912 | |
Total Participating Nonpublic Schools | 487 | |
Participating Nonpublic Schools with recipients enrolled | 405 | |
. | ||
New Applicants by Nonpublic School | Recipients by Non-Public School | |
New Applicants by Ethnicity | Recipients by Ethnicity | |
New Applicants by County | Recipients by County | |
Disbursements by Non-Public School | ||
. | ||
2017-18 School Year |
||
New Applicants | 10,577 | |
Eligible New Applicants | 7,432 | |
New Scholarships Offered | 6,053 | |
Total 17-18 Recipients | 7,371 | |
Amount of Scholarships | $28,058,656 | |
Total Participating Nonpublic Schools | 457 | |
Participating Nonpublic Schools with recipients enrolled | 405 | |
. | ||
New Applicants by Nonpublic School | Recipients by Non-Public School | |
New Applicants by Ethnicity | Recipients by Ethnicity | |
New Applicants by County | Recipients by County | |
Disbursements by Non-Public School | ||
. | ||
2016-17 School Year |
||
Total New Applicants | 9,394 | |
Eligible New Applicants | 6,033 | |
New Scholarships Offered | 5,415 | |
Total 2016-17 Recipients | 5,624 | |
Amount of Scholarships | $21,760,837 | |
Total Participating Nonpublic Schools | 437 | |
Participating Nonpublic Schools with recipients enrolled | 358 | |
. | ||
New Applicants by Nonpublic School | Recipients by Nonpublic School | |
New Applicants by Ethnicity | Recipients by Ethnicity | |
New Applicants by County | Recipients by County | |
Disbursements by Nonpublic School | ||
. | ||
2015-16 School Year |
||
Total New Applicants | 8,675 | |
Eligible New Applicants | 6,109 | |
New Scholarships Offered | 6,109 | |
Total 2015-16 Recipients | 3,682 | |
Amount of Scholarships | $13,159,309 | |
Total Participating Nonpublic Schools | 429 | |
Participating Nonpublic Schools with recipients enrolled | 328 | |
. | ||
Recipients by Nonpublic School | Recipients by Ethnicity | |
Recipients by County | Disbursements by Nonpublic School | |
. | ||
2014-15 School Year |
||
Total Applicants | 5,558 | |
Eligible Applicants | 4,218 | |
Recipients* | 1,216 | |
Amount of Scholarships | $4,635,320 | |
Total Participating Nonpublic Schools | 333 | |
Participating Nonpublic Schools with recipients enrolled | 224 | |
. | ||
Recipients by Nonpublic School | Recipients by Ethnicity | |
Recipients by County | Disbursements by Nonpublic School | |
. | ||