Disabilities Grant – Summary
2020-21 School Year |
||
New Applicants | 2,120 | |
Eligible New Applicants | 1,810 | |
Scholarships Offered | 369 | |
New Scholarships Accepted | 271 | |
New Scholarships Accepted + Renewal | 1,618 | |
Total 20-21 School Recipients | 1,467 | |
Amount of School Disbursements | $9,798,094 | |
Total 20-21 Parent Reimbursement Recipients | 285 | |
Amount of parent reimbursements | $942,354 | |
Total 20-21 unduplicated count of Recipients | 1,618 | |
Amount of school disbursements and parent reimbursements | $10,740,448 | |
New Applicants by Non-Public School | Recipients by Non-Public School | |
New Applicants by County | Recipients by County | |
New Applicants by Ethnicity and Race | Recipients by Ethnicity and Race | |
Disbursements by Non-Public School | ||
2019-20 School Year |
||
New Applicants | 2,430 | |
Eligible New Applicants | 1,328 | |
Scholarships Offered | 294 | |
New Scholarships Accepted | 248 | |
New Scholarships Accepted + Renewal | 1,657 | |
Total 19-20 School Recipients | 1,467 | |
Amount of School Disbursements | $10,542,049 | |
Total 19-20 Parent Reimbursement Recipients | 291 | |
Amount of parent reimbursements | $281.826 | |
Total 19-20 unduplicated count of Recipients | 1,657 | |
Amount of school disbursements and parent reimbursements | $10,823,875 | |
. | ||
New Applicants by Non-Public School | Recipients by Non-Public School | |
New Applicants by County | Recipients by County | |
New Applicants by Ethnicity and Race | Recipients by Ethnicity and Race | |
Disbursements by Non-Public School | ||
. | ||
2018-19 School Year |
||
New Applicants | 1,637 | |
Eligible New Applicants | 1,164 | |
New Scholarships Offered | 833 | |
New Scholarships Accepted | 825 | |
New Scholarships Accepted + Renewal | 1,952 | |
Total 18-19 School Recipients | 1,557 | |
Amount of School Disbursements | $10,801,331 | |
Total 18-19 Parent Reimbursement Recipients | 340 | |
Amount of parent reimbursements | $1,236,732 | |
Total 18-19 unduplicated count of Recipients | 1,770 | |
Amount of school disbursements and parent reimbursements | $12,038,063 | |
. | ||
New Applicants by Non-Public School | Recipients by Non-Public School | |
New Applicants by County | Recipients by County | |
. | Recipients by Ethnicity and Race | |
Disbursements by Non-Public School | ||
. | ||
2017-18 School Year |
||
New Applicants | 1,284 | |
Eligible New Applicants | 873 | |
New Scholarships Offered | 401 | |
New Scholarships Accepted | 316 | |
New Scholarships Accepted + Renewal | 1,298 | |
Total 17-18 School Recipients | 1,119 | |
Amount of School Disbursements | $7,592,897 | |
Total 17-18 Parent Reimbursement Recipients | 266 | |
Amount of parent reimbursements | $944,642 | |
Total 17-18 unduplicated count of Recipients | 1,262 | |
Amount of school disbursements and parent reimbursements | $8,537,539 | |
. | ||
New Applicants by Non-Public School | Recipients by Non-Public School | |
New Applicants by County | Recipients by County | |
New Applicants by Ethnicity | Recipients by Ethnicity | |
Disbursements by Non-Public School | ||
. | ||
2016-17 School Year |
||
New Applicants | 968 | |
Eligible New Applicants | 718 | |
New Scholarships Offered | 718 | |
Total 16-17 school Recipients | 1,081 | |
Amount of school disbursements | $6,560,492 | |
Total 16-17 Parent Reimbursement Recipients | 249 | |
Amount of parent reimbursements | $872,718 | |
Total 16-17 unduplicated count of Recipients | 1,144 | |
Amount of school disbursements and parent reimbursements | $7,433,210 | |
Total Participating Nonpublic Schools | 247 | |
Participating Nonpublic Schools with recipients enrolled | 187 | |
. | ||
Recipients by Nonpublic School | Recipients by County | |
Disbursements by Nonpublic School | Recipients by Ethnicity | |
. | ||